All commercial and industrial areas have access to rail transportation (Northern California Railroad) and truck transportation via Highway 33 and Interstate 5.
City of Patterson Largest Employers
Manufacturing
| Amazon | Distribution Center | 750 |
| Patterson Unified School Dist | School District | 568 |
| CVS Caremark | Distribution Center | 491 |
| WW. Grainger | Distribution Center | 260 |
| Traina Dried Fruits | Sunday Dried Tomatoes / Fruits | 170 |
| Walmart | Retailer | 220 |
| Kohls Distribution Center | Distribution Center | 150 |
| Diablo Grande | Golf Resort and Restaurant | 137 |
| Lucich-Santos Farms | Fruit Grower | 128 |
| Affinia | Distribution Center | 84 |
| Restoration Hardware | Distribution Center | N/A |
| City of Patterson | Municipal Government | 144 |
Additional Information
For information on a business site and facility location, please call 209-895-8020, or visit the Stanislaus Economic Development and Workforce Alliance website.